Complex Table Playground
Filters
Column Controls
Quick Presets
💡 Drag column borders to resize. Table always uses full width - other columns adjust automatically.
Project Name↕ | Status↕ | Owner↕ | Due Date↕ | Progress | Tasks | Budget↕ | |
---|---|---|---|---|---|---|---|
Website Redesign | Active | Sarah Chen | Mar 1, 2024 | 38% | 2/5 | $50,000 $58,000 spent | |
Mobile App | Idea | Mike Rodriguez | Jun 15, 2024 | 0% | No tasks | $120,000 $0 spent | |
API Refactor | Completed | Alex Kim | Jan 10, 2024 | 100% | 6/6 | $25,000 $23,500 spent | |
Database Migration | Paused | Jordan Taylor | Apr 30, 2024 | 41% | 3/5 | $40,000 $45,000 spent | |
E-commerce Platform | Active | Emily Davis | Aug 15, 2024 | 40% | 2/4 | $180,000 $95,000 spent | |
Analytics Dashboard | Completed | David Park | Dec 15, 2023 | 100% | 3/3 | $75,000 $72,000 spent | |
Security Audit | Active | Rachel Martinez | May 30, 2024 | 35% | 1/3 | $60,000 $28,000 spent | |
Cloud Migration | Paused | Tom Anderson | Jul 1, 2024 | 56% | 2/3 | $150,000 $85,000 spent | |
Customer Portal | Idea | Lisa Wong | Sep 30, 2024 | 0% | No tasks | $95,000 $0 spent | |
DevOps Automation | Active | Chris Johnson | Jun 30, 2024 | 39% | 1/3 | $80,000 $45,000 spent | |
Machine Learning Platform | Active | Dr. Amanda Foster | Oct 15, 2024 | 27% | 1/4 | $250,000 $120,000 spent | |
Legacy System Upgrade | Cancelled | Patricia Brown | Mar 31, 2024 | 47% | 2/3 | $120,000 $135,000 spent | |
API Gateway | Completed | Michael Thompson | Jan 30, 2024 | 100% | 4/4 | $90,000 $87,500 spent | |
Microservices Architecture | Active | Jennifer Lee | Nov 30, 2024 | 20% | 1/4 | $200,000 $75,000 spent | |
Data Warehouse | Paused | Robert Garcia | Aug 31, 2024 | 32% | 1/3 | $175,000 $92,000 spent | |
Blockchain Integration | Idea | Alexander Petrov | Dec 31, 2024 | 0% | No tasks | $300,000 $0 spent | |
Quality Assurance Framework | Active | Maria Gonzalez | Jul 31, 2024 | 26% | 1/3 | $85,000 $42,000 spent | |
Content Management System | Completed | Sophie Turner | Dec 31, 2023 | 100% | 4/4 | $110,000 $105,000 spent | |
IoT Device Management | Active | James Wilson | Sep 30, 2024 | 33% | 1/3 | $140,000 $68,000 spent | |
Social Media Analytics | Cancelled | Nancy Kim | May 15, 2024 | 38% | 1/2 | $70,000 $25,000 spent | |
Enterprise Resource Planning | Active | Daniel Rodriguez | Dec 31, 2024 | 20% | 1/4 | $400,000 $180,000 spent | |
Virtual Reality Training | Idea | Dr. Helen Chang | Feb 28, 2025 | 0% | No tasks | $220,000 $0 spent | |
Real-time Chat System | Completed | Ryan Murphy | Nov 30, 2023 | 100% | 3/3 | $65,000 $62,000 spent | |
AI Recommendation Engine | Active | Dr. Lisa Chen | Aug 31, 2024 | 30% | 1/3 | $160,000 $78,000 spent | |
Compliance Management | Paused | Carol Williams | Sep 30, 2024 | 25% | 1/3 | $95,000 $35,000 spent | |
Video Streaming Platform | Active | Mark Thompson | Oct 31, 2024 | 27% | 1/4 | $280,000 $140,000 spent | |
Inventory Optimization | Cancelled | Steven Lee | Jun 30, 2024 | 47% | 1/2 | $100,000 $45,000 spent | |
Customer Support Portal | Completed | Jessica Martinez | Jan 31, 2024 | 100% | 3/3 | $85,000 $82,000 spent | |
Edge Computing Infrastructure | Active | Benjamin Clark | Nov 30, 2024 | 0% | 0/3 | $190,000 $85,000 spent | |
Document Management System | Idea | Amanda Foster | Jan 31, 2025 | 0% | No tasks | $125,000 $0 spent | |
Fraud Detection System | Active | Dr. Richard Stone | Sep 30, 2024 | 42% | 1/3 | $210,000 $105,000 spent | |
Augmented Reality Shopping | Paused | Dr. Monica Singh | Dec 31, 2024 | 35% | 1/3 | $340,000 $125,000 spent | |
Backup and Recovery System | Completed | Gary Wilson | Feb 29, 2024 | 100% | 3/3 | $70,000 $68,500 spent | |
Smart Contract Platform | Active | Dr. Elizabeth Turner | Jan 31, 2025 | 0% | 0/3 | $380,000 $150,000 spent | |
Network Monitoring Tool | Cancelled | Paul Anderson | Jul 31, 2024 | 46% | 1/2 | $90,000 $30,000 spent | |
Voice Assistant Integration | Idea | Dr. Samantha Brooks | Mar 31, 2025 | 0% | No tasks | $160,000 $0 spent | |
Supply Chain Transparency | Active | Carlos Rodriguez | Oct 31, 2024 | 0% | 0/3 | $145,000 $72,000 spent | |
Digital Twin Platform | Completed | Dr. Andrew Miller | Jan 15, 2024 | 100% | 3/3 | $295,000 $290,000 spent | |
Quantum Computing Research | Paused | Dr. Quantum Smith | Jun 30, 2025 | 0% | 0/3 | $500,000 $180,000 spent | |
Green Energy Dashboard | Active | Dr. Emma Green | Nov 30, 2024 | 27% | 1/4 | $115,000 $58,000 spent |
Showing 40 of 40 projects